- Model:
- HAWTHORN (2669)
- Square Feet:
- 2,687
- Stories:
- 2
- Lot:
- Type of Home:
- Single Family Homes
- Builder:
- Beazer Homes
Gilbert, AZ
Seville-Beazer Homes![]() |
|||||
|
|
|
||||
Images |
|||||
| Image : Request Information ›› Image : Request Information ›› |
|||||
Additional InformationCOMMUNITY DESCRIPTION: Each high performance home includes at least 15 eSMART features that save energy, conserve water and improve indoor air quality. For even greater energy efficiency, upgrade to eSMART Plus features or eSMART Green features., Located in Gilbert just east of the I-10 corridor and 101, Justminutes to Sky Harbor International Airport, Near two parks and six golf courses, Easy access to 10 schools, Close to Superstition Springs Center, Walking trails and bike paths, Rec center with BBQ grill and covered ramada,two basketball courts, volleyball court, Tot Lot playground with slides, Each high performance home includes at least 15 eSMART features that save energy, conserve water and improve indoor air quality. . DRIVING DIRECTIONS: From PhoenixTake the I-10 East to the 202 East. Continue on the 202 East until Higley Rd. where you exit and turn right (South) and follow the road through the Chandler Heights intersection and our beautiful community will be on your right.From the West ValleyTake the I-10 East to the 202 East. Continue on the 202 East until Higley Rd. where you exit and turn right (South) and follow the road through the Chandler Heights intersection and our beautiful community will be on your right.From the North ValleyTake I-17 South to the I-10 East, and continue to the 202 East. Continue on the 202 East until Higley Rd. where you exit and turn right (South) and follow the road through the Chandler Heights intersection and our beautiful community will be on your right. |
|||||
Avaliable Homes |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
AURORA (1998) | 3 / 2 | 1,989 | $205,203 | DETAILS ›› |
|
AZALEA (2223) | 3 / 2.5 | 2,223 | $231,594 | DETAILS ›› |
|
BALSAM (2576) | 4 / 3 | 2,570 | $254,180 | DETAILS ›› |
|
BALSAM (2576) | 4 / 3 | 2,570 | $245,973 | DETAILS ›› |
|
CEDAR (2967) | 4 / 3.5 | 2,995 | $249,130 | DETAILS ›› |
|
CENTENNIAL (3746) | 4 / 3.5 | 3,775 | $314,331 | DETAILS ›› |
|
DOVER (2758) | 3 / 2.5 | 2,751 | $263,870 | DETAILS ›› |
|
DOVER (2758) | 3 / 2.5 | 2,758 | $270,184 | DETAILS ›› |
|
SHEFFIELD (2964) | 4 / 3.5 | 2,982 | $267,243 | DETAILS ›› |
|
FIORI E097 (2430) | 3 / 2.5 | 2,375 | $247,322 | DETAILS ›› |
|
SERENO E028 (2762) | 4 / 2.5 | 2,876 | $259,989 | DETAILS ›› |
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
AURORA (1998) | 3 / 2/0 | 1,989 | $191,400 | DETAILS ›› |
|
AZALEA (2223) | 3 / 2/1 | 2,223 | $228,900 | DETAILS ›› |
|
BALSAM (2576) | 4 / 3/0 | 2,570 | $233,900 | DETAILS ›› |
|
CAMELLIA (2445) | 3 / 2/1 | 2,470 | $237,900 | DETAILS ›› |
|
CEDAR (2967) | 4 / 3/1 | 2,995 | $252,900 | DETAILS ›› |
|
CENTENNIAL (3746) | 4 / 3/1 | 3,775 | $261,900 | DETAILS ›› |
|
DOVER (2758) | 3 / 2/1 | 2,751 | $242,900 | DETAILS ›› |
|
GRANGER (3358) | 4 / 3/1 | 3,374 | $254,900 | DETAILS ›› |
|
HAWTHORN (2669) | 4 / 2/1 | 2,687 | $242,900 | DETAILS ›› |
|
LYRID (2610) | 4 / 2/1 | 2,738 | $219,400 | DETAILS ›› |
|
MOONSHADOW (2085) | 3 / 2/1 | 2,067 | $199,900 | DETAILS ›› |
|
MYRTLE (3182) | 4 / 3/1 | 3,145 | $246,900 | DETAILS ›› |
|
ORION (2274) | 3 / 2/1 | 2,292 | $210,900 | DETAILS ›› |
|
POLARIS (1674) | 3 / 2/0 | 1,674 | $176,400 | DETAILS ›› |
|
SHEFFIELD (2964) | 4 / 3/1 | 2,982 | $249,900 | DETAILS ›› |
|
STARFIRE (2407) | 3 / 2/1 | 2,412 | $215,900 | DETAILS ›› |
|
SUNBURST (1888) | 3 / 2/0 | 1,888 | $186,900 | DETAILS ›› |
|
WELLESLEY (3998) | 4 / 3/1 | 3,986 | $267,900 | DETAILS ›› |
|
BELLA E029 (1908) | 3 / 2/0 | 1,947 | $199,900 | DETAILS ›› |
|
FIORI E097 (2430) | 3 / 2/1 | 2,375 | $223,900 | DETAILS ›› |
|
GIARDINO E026 (2917) | 4 / 2/1 | 2,882 | $230,900 | DETAILS ›› |
|
PARADISO E031 (3295) | 5 / 3/1 | 3,296 | $242,900 | DETAILS ›› |
|
SERENO E028 (2762) | 4 / 2/1 | 2,818 | $228,900 | DETAILS ›› |
|
SOLE E030 (2070) | 3 / 2/0 | 2,079 | $207,900 | DETAILS ›› |














































